General Information
NCTE Affiliation Copy | ![]() |
WBBPE Certification | ![]() |
Affidavit | ![]() |
Building Plan | ![]() |
Fire License | ![]() |
Infrastructure Mesurment | ![]() |
Library & Lab Information | ![]() |
Sanctioned Programme Information
Annual Intake Capacity : 50 | ![]() |
Recognation Number : 163/Affil/BPE/2013 | ![]() |
Faculty Details
Approved Faculty List WBBPE | ![]() |
Scale of Pay | ![]() |
Audit Reports
BALANCE SHEET 2021-22 | ![]() |
INCOME AND EXPENDITURE 2021-22 | ![]() |
RECEIPT AND PAYMENT 2021-22 | ![]() |
BALANCE SHEET 2023 | ![]() |
INCOME AND EXPENDITURE 2023 | ![]() |
RECEIPT AND PAYMENT 2023 | ![]() |
FDR Documents
FD 019651 | ![]() |
FD 019652 | ![]() |
Fees & Student Information
Student Fees Structure | ![]() |
Student Details 2021-2022 | ![]() |
Student Details 2022-2024 | ![]() |